Please use this identifier to cite or link to this item:
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85630
Title: | Diamond drilling investigations 1978, Teacup Tin Mine, Burrundie area, N.T. |
Report ID: | GS1979-003 |
Year: | 1979 |
Author: | Newton, AW |
Drillhole/Well Name: | DDH2; DDH3 |
COREDAT ID: | 960; 961 |
Geological Province: | Pine Creek Orogen |
Map250: | Pine Creek SD5208 |
Map100: | Pine Creek 5270 |
Mine or Prospect: | Teacup Tin Mine |
Subject: | Drilling Drill hole data Teacup Tin Mine Burrundie Region (N.T.) Geology |
Publisher: | Northern Territory Geological Survey |
NOTE: | Other drill holes mentioned: Teacup DDH1, DDH4 |
Document Type: | NTGS Technical Report |
Access Constraint: | Creative Commons Attribution 4.0 International (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). |
Appears in Collections: | Reports, Records, Books |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GS1979-003.pdf | 352.22 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.