Please use this identifier to cite or link to this item:
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85609
Title: | Gunn Point clay investigation |
Report ID: | GS1973-017 |
Year: | 1973 |
Author: | Lau, GC |
Drillhole/Well Name: | DDH1; DDH2; DDH3; DDH4; DDH5; DDH6; DDH7; DDH8; DDH9; DDH10; DDH11; DDH12; DDH13; DDH14; DDH15; DDH16; DDH17; DDH18 |
COREDAT ID: | 815; 865; 875; 876; 877; 878; 879; 880; 881; 882; 866; 867; 868; 869; 870; 871; 872; 873; 874 |
Geological Province: | Pine Creek Orogen |
Map250: | Darwin SD5204 |
Map100: | Koolpinyah 5173 |
Mine or Prospect: | Gunn Point Mooramaju |
Subject: | Drilling Drill hole data Diamond drilling Geochemistry Geophysics Ground radioactivity survey Gunn Point Gunn Point Clay Gunn Point - Northern Territory |
Publisher: | Northern Territory Geological Survey |
NOTE: | Drill hole alias: M1, M2, M3, M4, M5, M6, M7, M8, M9, M9, M10, M11, M11, M12, M13, M14, M15, M16, M17, M18 |
Document Type: | NTGS Technical Report |
Access Constraint: | Creative Commons Attribution 4.0 International (CC BY 4.0). Please observe and retain any copyright or related notices that accompany this material and give attribution to: Northern Territory of Australia (Northern Territory Geological Survey). |
Appears in Collections: | Reports, Records, Books |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GS1973-017.pdf | 2.79 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.