Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Year | Title | Title Holder/Company | Report id | Preview | Download |
---|---|---|---|---|---|
2008 | Summary of results. Joint NTGS-GA geochronology project : Tanami Region, Arunta Region, Pine Creek Orogen and Halls Creek Orogen correlatives, January 2005- March 2007 | - | NTGS Record 2008-003 | ![]() | 1 file |
2001 | Igneous rocks of the Tanami Region | - | NTGS Record 2001-003 | ![]() | 1 file |
2007 | Geology and volcanology of the Ware group and Winnecke Granophyre, northern Tanami region Northern Territory | - | NTGS Record 2007-002 | ![]() | 1 file |
2006 | Summary of results. Joint NTGS-GA geochronology project : Pine Creek Orogen, Tanami Region, Arunta Region and Amadeus Basin, July - December 2004 | - | NTGS Record 2006-006 | ![]() | 1 file |
2008 | Composition, provenance and timing of hydrothermal fluids in the Tanami-Arunta regions | - | NTGS Record 2008-004 | ![]() | 1 file |
Discover
Collection
Geological Province
Map 250
Map 100